Al Mouj Golf Green Fees
Please contact the reception team on +968 22005990 with any inquiries.
Winter Rates (Oct – May) | 9 Holes | 18 Holes | Par 3 | ||
---|---|---|---|---|---|
Weekday | Weekend | Weekday | Weekend | Weekday / Weekend | |
Visitor | 31 OMR | 37 OMR | 50 OMR | 60 OMR | 8 OMR |
Visitor – Al Mouj Resident | 28 OMR | 34 OMR | 46 OMR | 55 OMR | 7 OMR |
Member Guest | 25 OMR | 29 OMR | 40 OMR | 48 OMR | 6 OMR |
OGC Member | 28 OMR | 34 OMR | 46 OMR | 55 OMR | 7 OMR |
Please note:
- All green fees include cart hire and access to the driving range
- Weekend denotes Friday / Saturday
- Club hire / shoe hire available
- Access to driving range only: OMR 2.500 per person
- All prices in Omani Rials
Summer Rates (Jun – Sep) | 9 Holes | 18 Holes | Par 3 | ||
---|---|---|---|---|---|
Weekday | Weekend | Weekday | Weekend | Weekday / Weekend | |
Visitor | 20 OMR | 25 OMR | 30 OMR | 35 OMR | 6 OMR |
Visitor – Al Mouj Resident | 18 OMR | 22 OMR | 27 OMR | 32 OMR | 5 OMR |
Member Guest | 15 OMR | 19 OMR | 23 OMR | 26 OMR | 4 OMR |
OGC Member | 18 OMR | 22 OMR | 27 OMR | 32 OMR | 5 OMR |
Please note:
- All green fees include cart hire and access to the driving range
- Weekend denotes Friday / Saturday
- Club hire / shoe hire available
- Access to driving range only: OMR 2.500 per person
- All prices in Omani Rials
Enquiries
To enquire about Green Fees please contact the Reception Team:
Phone: +968 22 00 59 90
Email: [email protected]